| NCAA Football Rankings - AP Top 25 - Updated: Sep 1, 2014 |
| RK | LW | TEAM (VOTES) | W | L | POINTS |
| 1 | 1 | Florida State (33) | 0 | 0 | 1497 |
| 2 | 2 | Alabama (24) | 0 | 0 | 1430 |
| 3 | 3 | Oklahoma (2) | 1 | 0 | 1401 |
| 4 | 4 | Oregon | 1 | 0 | 1320 |
| 5 | 5 | Auburn | 1 | 0 | 1237 |
| 6 | 7 | UCLA | 1 | 0 | 1115 |
| 7 | 8 | Michigan State | 0 | 0 | 1056 |
| 8 | 9 | South Carolina | 1 | 0 | 998 |
| 9 | 12 | Georgia | 1 | 0 | 969 |
| 10 | 10 | Baylor | 0 | 0 | 941 |
| 11 | 11 | Stanford | 0 | 0 | 886 |
| 12 | 14 | Wisconsin | 0 | 0 | 726 |
| 13 | 6 | Ohio State (L 13-38 #9 Georgia) | 0 | 1 | 712 |
| 14 | 15 | USC | 0 | 0 | 675 |
| 15 | 16 | Clemson | 1 | 0 | 641 |
| 16 | 18 | Arizona State | 0 | 0 | 530 |
| 17 | 19 | Ole Miss | 1 | 0 | 498 |
| 18 | 13 | LSU | 0 | 1 | 498 |
| 19 | 20 | Texas A+M | 0 | 0 | 440 |
| 20 | 21 | Kansas State | 1 | 0 | 397 |
| 21 | 22 | Nebraska | 0 | 0 | 354 |
| 22 | 23 | North Carolina | 0 | 0 | 313 |
| 23 | 24 | Texas | 1 | 0 | 274 |
| 24 | 17 | Notre Dame | 0 | 1 | 200 |
| 25 | -- | Penn State | 1 | 0 | 177 |
Others receiving votes...
- UCF (162)
- Northwestern (127)
- Louisville (93)
- Miami (61)
- Florida (30)
- Northern Illinois (28)
- Boise State (23)
No comments:
Post a Comment