| Matchup Preview | September 11, 2014 | |||||||||
| @ | |||||||||
| #9 Oklahoma Sooners (1 - 1, 1 - 0 Away) | #10 Baylor Bears (0 - 0, 0 - 0 Home) | ||||||||
| |||||||||
| Oklahoma Sooners at Baylor Bears | |||||
| Sep 11, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #9 Oklahoma Sooners (1 - 2) | 10 | 7 | 3 | 0 | 20 |
| #10 Baylor Bears (1 - 0) | 0 | 21 | 0 | 7 | 28 |
| Team Stats Comparison | ||
| OKLA | BAY | |
| Total Offense | 443 | 473 |
| Rushing Yards | 92 | 122 |
| Passing Yards | 351 | 351 |
| First Downs | 21 | 26 |
| Punt Return Yards | 11 | 9 |
| Kick Return Yards | 81 | 98 |
| Total Yards | 535 | 580 |
| Turnovers | 4 | 4 |
| 3rd Down Converstion | 8 - 16 | 4 - 11 |
| 4th Down Conversion | 0 - 1 | 1 - 1 |
| 2-Point Conversion | 0 | 0 |
| Red Zone Touchdowns/Field Goals | 6 - 1 - 1 | 4 - 4 - 0 |
| Penalties | ||
| Posession Time | ||
No comments:
Post a Comment